

101 Broad St, 104Lake Geneva, WI 53147
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,248 Sq. ft.101 Broad St, 104 Overview
- Time on Site:
- 59 days
- Visits:
- 0
Experience unmatched downtown Lake Geneva living in this exclusive Geneva Towers residence. As the only first-floor residential unit, it offers exceptional privacy, a private paver patio, high-end finishes, and a boat slip just steps away. This move-in-ready condo comes fully furnished with an open concept layout featuring 10+ foot coffered ceilings and floor-to-ceiling windows that perfectly frame the water. The spacious kitchen features Bosch appliances, while the primary suite offers a large walk-in closet and a spa-inspired bath. From remote window treatments & custom lighting throughout to the convenience of in-unit washer and dryer, every detail is handled. Blending high-end convenience within a secure 2-acre gated property, the amenities include a pool, tennis court, sauna, & more.
101 Broad St, 104 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,248
- Price/Sq.ft. $962
Details
General
Association/HOA
- Association Amenities: Elevator(s),Clubhouse,Indoor Pool,Tennis Court(s),Exercise Room,Sauna,Playground,Common Green Space
- Association Fee: 774
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Pool Service,Recreation Facility,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 1972
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 10805.79
- Tax Year: 2025
General Information
- Exclusions: Artwork & Sellers Personal Possessions
- Inclusions: All furnishings & appliances.
- Parcel Number: ZCNG 00004
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Other
- Building Area Total: 1248
General Information
- Accessibility Features: Stall Shower,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: Poured Concrete
- Levels: One
- Rooms Total: 5
Exterior
Lot Information
- Additional Parcels Description: ZCNG2 00015
Waterfront/View
- Water Body Name: Geneva
- Waterfront Features: Lake,Private Boat Slip/Ramp
- Waterfront: true
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Other
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 12 x 12
Room: Kitchen
- Level: Main
- Dimensions: 13 x 13
Room: Laundry
- Level: Main
- Dimensions: 9 x 3
Room: Living/Great Room
- Level: Main
- Dimensions: 16 x 12
Room: Primary Bedroom
- Level: Main
- Dimensions: 15 x 12
101 Broad St, 104 Neighborhood
Community
53147 (Lake Geneva) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.101 Broad St, 104 Monthly Cost
101 Broad St, 104 Market Data
Based on the last 30 days in this zip code
101 Broad St, 104 History
| Date | Value | Agent |
|---|---|---|
| 6/15/2026Source: Metro MLS | $1,199,999 -7.7% |
|
| 5/22/2026Source: Metro MLS | Closed |
|
| 5/14/2026Source: Metro MLS | $1,299,999 -7.1% |
|
| 5/9/2026Source: Metro MLS | $1,399,999 -3.4% |
|
| 5/2/2026Source: Metro MLS | Active With Offer |
|
| 5/1/2026Source: Metro MLS | May 01, 2026 |
|
| 5/1/2026Source: Metro MLS | May 01, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 11/21/2025Source: Metro MLS | Sold |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/29/2025Source: Metro MLS | Active - With Offer |
|
| 10/8/2025Source: Metro MLS | $275,000 -6.8% |
|
| 7/31/2025Source: Metro MLS | July 16, 2025 |
|
| 7/31/2025Source: Metro MLS | SOLD |
|
| 7/31/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | July 08, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 26, 2022 |
|
| 7/28/2025Source: Metro MLS | January 27, 2022 |
|
| 7/28/2025Source: Metro MLS | May 21, 2022 |
|
| 7/28/2025Source: Metro MLS | June 24, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | July 06, 2023 |
|
| 7/28/2025Source: Metro MLS | April 11, 2024 |
|
| 7/28/2025Source: Metro MLS | $1,499,900 -10.5% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | $629,000 -4.0% |
|
| 7/28/2025Source: Metro MLS | $655,000 -2.1% |
|
| 7/28/2025Source: Metro MLS | $599,000 -4.8% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2024 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
