Contact Information: [email protected]
Contact Information: [email protected]100 Main St, 105Pewaukee, WI 53072
Condo/Townhouse · 1 Bed · 1 Full Bath · 777 Sq. ft.100 Main St, 105 Overview
- Time on Site:
- 52 days
- Visits:
- 4
Located in the heart of Pewaukee, this charming 1st floor end unit condo offers comfort, character, and convenience all in one! From the moment you step inside, you'll appreciate the exposed beams, soaring ceilings, and abundance of natural light that create a warm and inviting atmosphere. The newly renovated kitchen is perfect for trying new recipes, while the spacious dining area and large living room make entertaining effortless. Relax after a long day on your private outdoor patio. The condo also features a large primary bedroom, beautifully renovated bathroom, in unit laundry, basement storage area, and two surface parking spaces. Enjoy year round activities just minutes away including lakeside dining, festivals, live music, waterski shows, shopping, taverns, and boat rentals!
100 Main St, 105 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 777
- Price/Sq.ft. $284
Details
General
Association/HOA
- Association Amenities: Security,Common Green Space
- Association Fee: 340
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Common Area Maint,Trash,Common Area Insur
- Association: true
School Information
- School District: Pewaukee
- Middle Or Junior School: Asa Clark
- High School: Pewaukee
Building Information
- Year Built: 1989
Location/Region
- County Or Parish: Waukesha
- Postal City: Pewaukee
Tax Information
- Tax Annual Amount: 2437.71
- Tax Year: 2024
General Information
- Inclusions: oven/range, refrigerator, microwave, dishwasher, washer, dryer, curtin rod, white kitchen storage
- Parcel Number: PWV 0899956005
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Residential
Interior
Parking Information
- Garage Spaces: 0
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Building Area Source: Other
- Building Area Total: 777
General Information
- Accessibility Features: Ramped or Level from Garage,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: Stone,Sump Pump,Block,Crawl Space,Full
- Levels: One
- Rooms Total: 4
Exterior
Building Exterior/Construction
- Garage Type: None
- Construction Materials: Brick,Vinyl
General Information
- Sewer: Municipal Sewer
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 13 x 8
Room: Kitchen
- Level: Main
- Dimensions: 14 x 9
Room: Living/Great Room
- Level: Main
- Dimensions: 18 x 11
Room: Primary Bedroom
- Level: Main
- Dimensions: 19 x 11
100 Main St, 105 Neighborhood
Community
53072 (DELAFIELD) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.100 Main St, 105 Monthly Cost
100 Main St, 105 Market Data
Based on the last 30 days in this zip code
100 Main St, 105 History
| Date | Value | Agent |
|---|---|---|
| 6/23/2026Source: Metro MLS | $220,500 -1.1% |
|
| 6/2/2026Source: Metro MLS | Active |
|
| 5/20/2026Source: Metro MLS | Active With Offer |
|
| 5/8/2026Source: Metro MLS | May 08, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | July 21, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | March 15, 2024 |
|
| 7/28/2025Source: Metro MLS | February 16, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | June 16, 2023 |
|
| 7/28/2025Source: Metro MLS | June 16, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | July 13, 2023 |
|
| 7/28/2025Source: Metro MLS | July 13, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | April 04, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | March 22, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | November 21, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | November 21, 2024 |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | ACTIVE |
|
| 7/28/2025Source: Metro MLS | November 21, 2024 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
