

1150 Park Dr, 504Lake Geneva, WI 53147
Condo/Townhouse · 3 Beds · 4 Full Baths · 2,721 Sq. ft.1150 Park Dr, 504 Overview
- Time on Site:
- 60 days
- Visits:
- 1
This beautifully updated townhome blends modern upgrades with everyday comfort, featuring 3 spacious bedrooms and 3 full baths. The inviting English-style basement offers abundant natural light and expanded living space. The fully remodeled kitchen showcases custom 42'' cabinetry, quartz countertops, marble backsplash, stainless steel appliances, porcelain tile flooring, and designer lighting. Bathrooms have been tastefully updated with quartz surfaces, smart toilets, new shower doors, and tiled surrounds. The primary suite includes a private full bath. Enjoy new wood laminate flooring and LED can lighting throughout. Additional highlights include a 2-car tandem garage, newer HVAC, and a nice deck for outdoor living. A perfect combination of style, comfort, and prime Lake Geneva location.
1150 Park Dr, 504 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 2,721
- Price/Sq.ft. $158
Details
General
Association/HOA
- Association Amenities: Outdoor Pool,Exercise Room,Common Green Space
- Association Fee: 395
- Association Fee Includes: Lawn Maintenance,Snow Removal,Common Area Maint,Trash,Replacement Reserve,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Elementary School: Central - Denison
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 2007
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 4087
- Tax Year: 2025
General Information
- Exclusions: Personal property of Sellers
- Inclusions: Appliances as shown
- Listing Terms: Rental Allowed
- Parcel Number: ZPRW 00028
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 4
- Bathrooms Half: 0
- Bathrooms Total: 4
- Bedrooms Total: 3
Building Interior
- Above Grade Finished Area: 1524
- Above Grade Finished Area Source: Public Records
- Below Grade Finished Area: 1197
- Below Grade Finished Area Source: Public Records
- Building Area Source: Public Records
- Building Area Total: 2721
General Information
- Accessibility Features: Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave,Washer,Dryer
- Basement: Finished,Sump Pump,8+ Ceiling,Full Size Windows,Full
- Levels: One
- Rooms Total: 6
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Stone,Vinyl,Low Maintenance Trim
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bonus Room
- Level: Lower
- Dimensions: 23 x 10
Room: Rec Room
- Level: Lower
- Dimensions: 22 x 15
Room: Kitchen
- Level: Main
- Dimensions: 17 x 14
Room: Living/Great Room
- Level: Main
- Dimensions: 22 x 15
Room: Primary Bedroom
- Level: Main
- Dimensions: 15 x 12
Room: Bedroom 3
- Level: Upper
- Dimensions: 14 x 13
1150 Park Dr, 504 Neighborhood
Community
53147 (Linn) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1150 Park Dr, 504 Monthly Cost
1150 Park Dr, 504 Market Data
Based on the last 30 days in this zip code
1150 Park Dr, 504 History
| Date | Value | Agent |
|---|---|---|
| 6/9/2026Source: Metro MLS | $429,900 -4.4% |
|
| 5/27/2026Source: Metro MLS | $449,900 -2.2% |
|
| 5/11/2026Source: Metro MLS | $459,900 -2.1% |
|
| 4/30/2026Source: Metro MLS | April 30, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 12/17/2025Source: Metro MLS | Sold |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/1/2025Source: Metro MLS | Active - With Offer |
|
| 10/24/2025Source: Metro MLS | October 24, 2025 |
|
| 7/28/2025Source: Metro MLS | $434,500 -2.2% |
|
| 7/28/2025Source: Metro MLS | $429,500 -1.2% |
|
| 7/28/2025Source: Metro MLS | $444,500 -1.1% |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | August 02, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | August 04, 2022 |
|
| 7/28/2025Source: Metro MLS | June 29, 2022 |
|
| 7/28/2025Source: Metro MLS | April 04, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | March 17, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | June 28, 2024 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
