

6300 44th St, 128Somers, WI 53144
Condo/Townhouse · 2 Beds · 2 Full Baths · 1,333 Sq. ft.6300 44th St, 128 Overview
- Time on Site:
- 126 days
- Visits:
- 2
Here is your chance to own this ranch condo located in desirable Somers! This unit has 2 bedroom/ 2 bath, spacious kitchen with ample cabinets,counter space, breakfast bar, eat in kitchen, living room with gas fireplace with stone surround, master with bath, huge walk in closet in master, first floor laundry, lower level awaits your finishing touches with stubbed for a third bath. Enjoy your patio with views of a courtyard and 2 car attached garage.
6300 44th St, 128 Facts & Features
- Type Condo/Townhouse
- Sq. ft. 1,333
- Price/Sq.ft. $240
Details
General
Association/HOA
- Association Amenities: Clubhouse
- Association Fee: 450
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Common Area Maint,Common Area Insur
- Association: true
School Information
- School District: Kenosha
- Elementary School: Nash
- Middle Or Junior School: Bullen
- High School: Indian Trail HS & Academy
Building Information
- Year Built: 2005
Location/Region
- County Or Parish: Kenosha
- Postal City: Kenosha
Tax Information
- Tax Annual Amount: 3782
- Tax Year: 2024
General Information
- Exclusions: Sellers personal property
- Inclusions: Oven; Range; Refrigerator; Disposal; Dishwasher; Microwave; Washer; Dryer
- Parcel Number: 8042222740515
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 2
Beds/Baths
- Bathrooms Full: 2
- Bathrooms Half: 0
- Bathrooms Total: 2
- Bedrooms Total: 2
Building Interior
- Building Area Source: Public Records
- Building Area Total: 1333
General Information
- Accessibility Features: Stall Shower,Open Floor Plan,Full Bath on Main Level,Bedroom on Main Level,Laundry on Main Level
- Appliances: Range,Oven,Refrigerator,Disposal,Dishwasher,Microwave,Washer,Dryer
- Basement: Sump Pump,Stubbed for Bathroom,Poured Concrete,Full
- Levels: One
- Rooms Total: 6
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Aluminum Siding
General Information
- Sewer: Municipal Sewer
Room Information
Room: Bedroom 2
- Level: Main
- Dimensions: 15 x 12
Room: Dining Room
- Level: Main
- Dimensions: 10 x 13
Room: Kitchen
- Level: Main
- Dimensions: 13 x 12
Room: Laundry
- Level: Main
- Dimensions: 9 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 18 x 17
Room: Primary Bedroom
- Level: Main
- Dimensions: 12 x 17
6300 44th St, 128 Neighborhood
Community
53144 (Kenosha) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6300 44th St, 128 Monthly Cost
6300 44th St, 128 Market Data
Based on the last 30 days in this zip code
6300 44th St, 128 History
| Date | Value | Agent |
|---|---|---|
| 3/24/2026Source: Metro MLS | $319,900 -3.0% |
|
| 3/11/2026Source: Metro MLS | Active |
|
| 3/11/2026Source: Metro MLS | Active With Offer |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 2/23/2026Source: Metro MLS | February 23, 2026 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | $177,637 -0.0% |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | September 16, 2023 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
