

1270 Wisconsin St, 203ALake Geneva, WI 53147
Condo/Townhouse · 1 Bed · 1 Full Bath · 750 Sq. ft.1270 Wisconsin St, 203A Overview
- Time on Site:
- 48 days
- Visits:
- 1
Imagine owning a, low-maintenance condo just a few blocks from Geneva Lake, and a short walk to downtown shops, restaurants, and entertainment. This inviting unit features a spacious living room, dedicated dining area with built-in cabinets for extra storage, loads of closet space, ceiling fans, track lighting and a recently updated balcony overlooking the luxurious pool and green space. Enjoy all of the amenities in this quiet condominium complex included with your monthly condo fees: Internet, cable TV, heat, water, hot water, trash, snow removal and lawn care, heated (deeded) underground parking space, green space, pool, pool maintenance, onsite laundry facilties, building maintenance, and separate storage unit. Location, Convenience and Comfort all rolled into one.
1270 Wisconsin St, 203A Facts & Features
- Type Condo/Townhouse
- Sq. ft. 750
- Price/Sq.ft. $253
Details
General
Association/HOA
- Association Amenities: Laundry,Outdoor Pool,Common Green Space
- Association Fee: 450
- Association Fee Includes: Lawn Maintenance,Snow Removal,Water,Sewer,Pool Service,Common Area Maint,Trash,Replacement Reserve,Heat,Common Area Insur
- Association: true
School Information
- School District: Lake Geneva J1
- Middle Or Junior School: Lake Geneva
- High School: Badger
Building Information
- Year Built: 1973
Location/Region
- County Or Parish: Walworth
- Postal City: Lake Geneva
Tax Information
- Tax Annual Amount: 2078.42
- Tax Year: 2025
General Information
- Exclusions: Seller's Personal Property
- Inclusions: Oven/Range, Refrigerator, Dishwasher, Microwave, Window A/C unit
- Parcel Number: ZET 00203A
- Property Sub Type: Condominium
- Property Type: Condominium
- Zoning: Condo
Interior
Parking Information
- Garage Spaces: 1
Beds/Baths
- Bathrooms Full: 1
- Bathrooms Half: 0
- Bathrooms Total: 1
- Bedrooms Total: 1
Building Interior
- Building Area Source: Public Records
- Building Area Total: 750
General Information
- Appliances: Range,Oven,Refrigerator,Dishwasher,Microwave
- Basement: None
- Levels: One
- Rooms Total: 4
Exterior
Building Exterior/Construction
- Garage Type: Attached
- Construction Materials: Brick
General Information
- Sewer: Municipal Sewer
Room Information
Room: Dining Room
- Level: Main
- Dimensions: 8 x 8
Room: Kitchen
- Level: Main
- Dimensions: 8 x 8
Room: Living/Great Room
- Level: Main
- Dimensions: 18 x 13
Room: Primary Bedroom
- Level: Main
- Dimensions: 13 x 12
1270 Wisconsin St, 203A Neighborhood
Community
53147 (LYONS) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1270 Wisconsin St, 203A Monthly Cost
1270 Wisconsin St, 203A Market Data
Based on the last 30 days in this zip code
1270 Wisconsin St, 203A History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: Metro MLS | $189,900 -5.0% |
|
| 5/15/2026Source: Metro MLS | Active |
|
| 5/13/2026Source: Metro MLS | May 13, 2026 |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 3/11/2026Source: Metro MLS | Closed |
|
| 1/2/2026Source: Metro MLS | January 02, 2026 |
|
| 12/22/2025Source: Metro MLS | Sold |
|
| 11/12/2025Source: Metro MLS | Active - With Offer |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 11/6/2025Source: Metro MLS | November 06, 2025 |
|
| 10/15/2025Source: Metro MLS | $229,900 -4.2% |
|
| 9/23/2025Source: Metro MLS | $239,900 -4.0% |
|
| 9/12/2025Source: Metro MLS | $249,900 -3.8% |
|
| 9/5/2025Source: Metro MLS | September 05, 2025 |
|
| 8/7/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | June 16, 2025 |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | September 08, 2023 |
|
| 7/28/2025Source: Metro MLS | December 10, 2022 |
|
| 7/28/2025Source: Metro MLS | December 09, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | December 08, 2022 |
|
| 7/28/2025Source: Metro MLS | June 30, 2023 |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | PENDING |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | October 02, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | May 17, 2022 |
|
| 7/28/2025Source: Metro MLS | February 24, 2025 |
|
| 7/28/2025Source: Metro MLS | $179,000 -5.3% |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
|
| 7/28/2025Source: Metro MLS | $169,000 -5.6% |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | October 22, 2024 |
|
| 7/28/2025Source: Metro MLS | SOLD |
|
| 7/28/2025Source: Metro MLS | Active - With Offer |
