


1900 E Lake AvenueGlenview, IL 60025
Vacant Land1900 E Lake Avenue Overview
- Time on Site:
- 139 days
- Visits:
- 5
Introducing The Foresman, Glenview's newest residential development featuring 60 fully improved, permit-ready lots scheduled for delivery by Summer 2026. With lot sizes ranging from approximately 7,500 to 21,000 square feet, your dream home begins with the perfect piece of land. This once-in-a-generation opportunity allows you to purchase the lot of your choosing and build a fully custom home tailored to your lifestyle and vision. Whether you choose to bring your own builder and architect, or partner with our trusted preferred teams, the process is entirely yours to shape. For those looking for inspiration or a head start, our builders and architects offer thoughtfully designed architectural plans that can be customized to meet your needs. This is more than just a home-it's a chance to create your ideal life from the ground up. Multiple lots available across a variety of price points and at various locations within the neighborhood. Inquire for lot availability and pricing.
1900 E Lake Avenue Facts & Features
- Type Vacant Land
Details
General
School Information
- School District: 225
Business Information
- Current Use: Commercial
Location/Region
- County Or Parish: Cook
- MLS Area Major: Glenview / Golf
- Township: Northfield
Tax Information
- Tax Year: 2024
General Information
- Ownership: Fee Simple w/ HO Assn.
- Parcel Number: 04263000380000
- Property Type: Land
- Special Listing Conditions: None
- Zoning: SINGL
Interior
Beds/Baths
- Bathrooms Total: 0
Exterior
Parking Information
- Parking Total: 0
Lot Information
- Frontage Length: 115
- Frontage Type: Public Road
- Lot Size Dimensions: 115 X 145 X 30 X 130
- Road Surface Type: Asphalt
Waterfront/View
- Waterfront: No
General Information
- Utilities: Electric to Site,Natural Gas Available,Sewer Connected,Water Available
1900 E Lake Avenue Neighborhood
Community
60025 (Glenview) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.1900 E Lake Avenue Monthly Cost
1900 E Lake Avenue Market Data
Based on the last 30 days in this zip code
1900 E Lake Avenue History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: MRED | Active |
|
| 6/29/2026Source: MRED | Active |
|
| 6/29/2026Source: MRED | Active |
|
| 6/29/2026Source: MRED | Active |
|
| 6/23/2026Source: MRED | Pending |
|
| 6/23/2026Source: MRED | Pending |
|
| 6/23/2026Source: MRED | Pending |
|
| 6/23/2026Source: MRED | Pending |
|
| 6/23/2026Source: MRED | Pending |
|
| 6/23/2026Source: MRED | $660,000 1.5% |
|
| 6/23/2026Source: MRED | $710,000 1.4% |
|
| 6/23/2026Source: MRED | $595,000 1.7% |
|
| 6/23/2026Source: MRED | $495,000 2.1% |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/23/2026Source: MRED | Price Change |
|
| 6/22/2026Source: MRED | Active |
|
| 6/22/2026Source: MRED | Active |
|
| 6/22/2026Source: MRED | Active |
|
| 6/22/2026Source: MRED | Active |
|
| 6/22/2026Source: MRED | Active |
|
| 6/16/2026Source: MRED | June 16, 2026 |
|
| 6/16/2026Source: MRED | June 16, 2026 |
|
| 6/16/2026Source: MRED | June 16, 2026 |
|
| 6/16/2026Source: MRED | June 16, 2026 |
|
| 6/16/2026Source: MRED | June 16, 2026 |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/13/2026Source: MRED | Active |
|
| 6/8/2026Source: MRED | $485,000 2.1% |
|
| 6/8/2026Source: MRED | $485,000 2.1% |
|
| 6/8/2026Source: MRED | $409,900 2.5% |
|
| 6/8/2026Source: MRED | $419,900 5.0% |
|
| 6/8/2026Source: MRED | $650,000 1.6% |
|
| 6/8/2026Source: MRED | $620,000 1.6% |
|
| 6/8/2026Source: MRED | $590,000 -1.7% |
|
| 6/8/2026Source: MRED | $700,000 1.4% |
|
| 6/8/2026Source: MRED | $585,000 1.7% |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/8/2026Source: MRED | Price Change |
|
| 4/20/2026Source: MRED | Active |
|
| 4/20/2026Source: MRED | Active |
|
| 4/20/2026Source: MRED | Active |
|
| 4/16/2026Source: MRED | Pending |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | Active |
|
| 4/15/2026Source: MRED | $610,000 1.7% |
|
| 4/15/2026Source: MRED | Price Change |
|
| 4/15/2026Source: MRED | $640,000 1.6% |
|
| 4/15/2026Source: MRED | $399,900 -2.4% |
|
| 4/15/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | $600,000 1.7% |
|
| 4/10/2026Source: MRED | $409,900 2.5% |
|
| 4/10/2026Source: MRED | $475,000 2.2% |
|
| 4/10/2026Source: MRED | $475,000 2.2% |
|
| 4/10/2026Source: MRED | $600,000 1.7% |
|
| 4/10/2026Source: MRED | $575,000 1.8% |
|
| 4/10/2026Source: MRED | $690,000 1.5% |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 4/10/2026Source: MRED | Price Change |
|
| 3/8/2026Source: MRED | Active |
|
| 3/8/2026Source: MRED | Active |
|
| 3/3/2026Source: MRED | $590,000 3.5% |
|
| 3/3/2026Source: MRED | $590,000 3.5% |
|
| 3/3/2026Source: MRED | Price Change |
|
| 3/3/2026Source: MRED | Price Change |
|
| 3/3/2026Source: MRED | March 03, 2026 |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/15/2026Source: MRED | Active |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/10/2026Source: MRED | February 10, 2026 |
|
| 2/9/2026Source: MRED | Pending |
|
| 1/16/2026Source: MRED | January 16, 2026 |
|
| 11/19/2025Source: MRED | Pending |
|
| 11/10/2025Source: MRED | Pending |
|
| 11/10/2025Source: MRED | November 10, 2025 |
|
| 11/10/2025Source: MRED | November 10, 2025 |
|
| 11/10/2025Source: MRED | November 10, 2025 |
|
| 11/10/2025Source: MRED | November 10, 2025 |
|
| 10/21/2025Source: MRED | Active |
|
| 10/16/2025Source: MRED | $610,000 1.7% |
|
| 10/16/2025Source: MRED | Price Change |
|
| 9/28/2025Source: MRED | Active |
|
| 9/28/2025Source: MRED | Active |
|
| 9/28/2025Source: MRED | Active |
|
| 9/23/2025Source: MRED | September 23, 2025 |
|
| 9/23/2025Source: MRED | September 23, 2025 |
|
| 9/23/2025Source: MRED | September 23, 2025 |



