


5331 S Calumet AvenueChicago, IL 60615
Multi-Family · 12 Beds5331 S Calumet Avenue Overview
- Time on Site:
- 447 days
- Visits:
- 0
Fantastic four-unit, 2007 construction, owner-occupant investment opportunity in appreciating east Washington Park! Unit 4 has been rehabbed to feature modern improvements to be comparable to other new construction (in the area. All four units are 3-bed / 2-bath and three units have in-unit laundry hook-ups. All units have hardwood and tile throughout, modern appliances, gas-forced-heat / central air, granite counter tops, in-unit hot water tanks, and individual utilities. The residences are larger than most of the new construction in the area, ranging in size between 1,200 and 1,400 SF and feature separate dining & living areas. The property has had extensive improvements in the last year to the interior and exterior (please request detailed building improvement list from broker). Other notable features: steel porches with individual outdoor spaces, sump pump and grinder pump, breaker panels in-unit, five exterior parking spaces with automatic gate, common coin laundry, new carpet and paint in common hallway, granite countertops and islands, separate living and dining areas, and updated lighting and bathroom fixtures. All kitchens have refrigerators, dishwashers, gas stoves, built-in microwaves, garbage disposals, and condo-quality cabinetry. The current leases are below market: Unit 1 - 2000, Unit 2 - 2,250, Unit 3 - 2350, and Unit 4 - 2750. This is a fantastic opportunity for an owner-occupant to occupy one unit and benefit from the income from the other three units. 5333 S Calumet and 5644 S Prairie also available for sale. PLEASE REQUEST FULL MARKETING AND BUILDING INFORMATION FROM BROKER.
5331 S Calumet Avenue Facts & Features
- Type Multi-Family
Details
General
School Information
- School District: 299
Income/Expenses
- Electric Expense: 500
- Fuel Expense: 1000
- Gross Income: 112800
- Insurance Expense: 3448
- Maintenance Expense: 2400
- Net Operating Income: 94852
- Trash Expense: 0
- Water Sewer Expense: 2400
Building Information
- New Construction: No
- Year Built: 2007
Location/Region
- County Or Parish: Cook
- MLS Area Major: CHI - Washington Park
- Township: Hyde Park
Tax Information
- Tax Annual Amount: $17,140.00
- Tax Year: 2024
General Information
- Ownership: Fee Simple
- Parcel Number: 20103130180000
- Property Type: Residential Income
- Special Listing Conditions: List Broker Must Accompany
- Zoning: MULTI
Interior
Parking Information
- Half Baths Building: 0
Beds/Baths
- Bathrooms Total: 8
- Bedrooms Total: 12
- Bedrooms Possible: 12
- Full Baths Building: 8
General Information
- Basement: Finished, Full
- Heating: Natural Gas
- Rooms Total: 24
Exterior
Parking Information
- Parking Features: Off Alley, Off Street, Yes
- Parking Total: 5
Lot Information
- Lot Size Dimensions: 5131
- Water Source: Public
Waterfront/View
- Waterfront: No
Building Exterior/Construction
- Construction Materials: Brick
General Information
- Sewer: Public Sewer
Unit Information
Unit 1 Details
- Unit Type: Unit 1
- Actual Rent: 1900
- Beds Total: 3
- Baths Total: 2
Unit 2 Details
- Unit Type: Unit 2
- Actual Rent: 2200
- Beds Total: 3
- Baths Total: 2
Unit 3 Details
- Unit Type: Unit 3
- Actual Rent: 2074
- Beds Total: 3
- Baths Total: 2
Unit 4 Details
- Unit Type: Unit 4
- Actual Rent: 2750
- Beds Total: 3
- Baths Total: 2
5331 S Calumet Avenue Neighborhood
Community
60615 (Chicago) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.5331 S Calumet Avenue Monthly Cost
5331 S Calumet Avenue Market Data
Based on the last 30 days in this zip code
5331 S Calumet Avenue History
| Date | Value | Agent |
|---|---|---|
| 6/29/2026Source: MRED | $999,000 -0.1% |
|
| 6/29/2026Source: MRED | Price Change |
|
| 6/13/2026Source: MRED | Active |
|
| 6/8/2026Source: MRED | $1,000,000 -1.0% |
|
| 6/8/2026Source: MRED | Price Change |
|
| 6/7/2026Source: MRED | Active |
|
| 6/2/2026Source: MRED | $1,010,000 -0.2% |
|
| 6/2/2026Source: MRED | Price Change |
|
| 5/16/2026Source: MRED | Active |
|
| 5/11/2026Source: MRED | $1,012,500 -0.2% |
|
| 5/11/2026Source: MRED | Price Change |
|
| 5/5/2026Source: MRED | Active |
|
| 4/30/2026Source: MRED | $1,015,000 -0.3% |
|
| 4/30/2026Source: MRED | Price Change |
|
| 4/26/2026Source: MRED | Active |
|
| 4/20/2026Source: MRED | $1,018,000 -0.1% |
|
| 4/16/2026Source: MRED | $1,019,000 -0.1% |
|
| 4/16/2026Source: MRED | Price Change |
|
| 4/4/2026Source: MRED | Active |
|
| 3/30/2026Source: MRED | $1,020,000 -0.5% |
|
| 3/30/2026Source: MRED | Price Change |
|
| 3/23/2026Source: MRED | Active |
|
| 3/18/2026Source: MRED | $1,025,000 -0.7% |
|
| 3/18/2026Source: MRED | Price Change |
|
| 3/4/2026Source: MRED | Active |
|
| 2/27/2026Source: MRED | $1,032,500 -0.2% |
|
| 2/27/2026Source: MRED | Price Change |
|
| 2/23/2026Source: MRED | Active |
|
| 2/18/2026Source: MRED | $1,035,000 -0.5% |
|
| 2/18/2026Source: MRED | Price Change |
|
| 2/3/2026Source: MRED | Active |
|
| 1/28/2026Source: MRED | $1,040,000 -0.5% |
|
| 1/28/2026Source: MRED | Price Change |
|
| 1/11/2026Source: MRED | Active |
|
| 1/6/2026Source: MRED | $1,045,000 -0.4% |
|
| 1/6/2026Source: MRED | Price Change |
|
| 12/31/2025Source: MRED | Active |
|
| 12/26/2025Source: MRED | $1,049,500 -0.5% |
|
| 12/26/2025Source: MRED | Price Change |
|
| 12/23/2025Source: MRED | Active |
|
| 12/18/2025Source: MRED | $1,054,500 -0.0% |
|
| 12/18/2025Source: MRED | Price Change |
|
| 12/13/2025Source: MRED | Active |
|
| 12/7/2025Source: MRED | $1,055,000 -2.1% |
|
| 12/7/2025Source: MRED | Price Change |
|
| 11/21/2025Source: MRED | Active |
|
| 11/16/2025Source: MRED | $1,077,500 -0.2% |
|
| 11/11/2025Source: MRED | $1,080,000 -0.9% |
|
| 11/11/2025Source: MRED | Price Change |
|
| 10/31/2025Source: MRED | Active |
|
| 10/26/2025Source: MRED | $1,090,000 -0.9% |
|
| 10/26/2025Source: MRED | Price Change |
|
| 9/29/2025Source: MRED | Active |
|
| 9/24/2025Source: MRED | $1,099,500 -0.0% |
|
| 9/24/2025Source: MRED | Price Change |
|
| 9/10/2025Source: MRED | Active |
|
| 9/5/2025Source: MRED | $1,100,000 -1.8% |
|
| 9/5/2025Source: MRED | Price Change |
|
| 8/23/2025Source: MRED | Active |
|
| 8/18/2025Source: MRED | $1,120,000 -4.6% |
|
| 8/18/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | Active |
|
| 7/31/2025Source: MRED | Price Change |
|
| 7/31/2025Source: MRED | $1,174,000 -0.1% |
|
| 5/29/2025Source: MRED | Active |
|
| 5/24/2025Source: MRED | $1,174,999 -0.0% |
|
| 5/24/2025Source: MRED | Price Change |
|
| 5/23/2025Source: MRED | Active |
|
| 5/18/2025Source: MRED | $1,175,000 -0.3% |
|
| 5/18/2025Source: MRED | Price Change |
|
| 5/10/2025Source: MRED | Active |
|
| 5/5/2025Source: MRED | $1,179,000 -0.1% |
|
| 5/2/2025Source: MRED | $1,180,000 -1.6% |
|
| 5/2/2025Source: MRED | Price Change |
|
| 4/13/2025Source: MRED | Active |
|
| 4/8/2025Source: MRED | April 08, 2025 |









































































