


6889 E 109th AvenueCrown Point, IN 46307
Vacant Land · 1.32 Acres6889 E 109th Avenue Overview
- Time on Site:
- 462 days
- Visits:
- 1
Great Opportunity to be in a booming area !! Vacant 1.32 Acres of land in sought after Prime Crown Point/Winfield location on main through fair with easy access to I-65 . Zoned as Commercial Property. Zoned C-2. Permitted uses include Office, Professional Office, Medical, Spa, Retail, Restaurant, Gym/ Fitness, Pet Service, Veterinarian, Day Care, Convenience mart, Beauty shop/salon, Barber, and more! Prime Location in high traffic area of one of Northwest Indian's fastest growing areas.
6889 E 109th Avenue Facts & Features
- Type Vacant Land
- Lot 1.32 Acres
Details
General
Association/HOA
- Association: false
School Information
- High School: Crown Point High School
Location/Region
- County Or Parish: Lake
- Subdivision Name: The Meadows Second Add
- Township: Winfield
Community/Development
- Development Status: Completed
Rent/Lease Information
- Lease Considered: false
Tax Information
- Tax Annual Amount: 1584
- Tax Year: 2023
General Information
- Listing Terms: Cash,Conventional
- Parcel Number: 451708101002000047
- Property Sub Type: Unimproved Land
- Property Type: Land
Interior
General Information
- Electric: Other
Exterior
Lot Information
- Lot Features: Other,Wooded,Rectangular Lot
- Lot Size Acres: 1.32
- Lot Size Source: Assessor
- Lot Size Square Feet: 57499
- Water Source: Public
Waterfront/View
- Waterfront: false
General Information
- Sewer: None
- Utilities: Electricity Available,Water Available,Sewer Available,Natural Gas Available
6889 E 109th Avenue Neighborhood
Community
46307 (CROWN POINT) Demographics
Schools
School data courtesy of LiveBy, Inc. School ratings are based on a scale of 1-5, with 5 being the highest rating and 1 being the lowest rating.6889 E 109th Avenue Monthly Cost
6889 E 109th Avenue Market Data
Based on the last 30 days in this zip code
6889 E 109th Avenue History
| Date | Value | Agent |
|---|---|---|
| 6/24/2026Source: Northwest Indiana MLS | $285,000 -5.0% |
|
| 6/18/2026Source: Northwest Indiana MLS | $299,856 -0.0% |
|
| 6/12/2026Source: Northwest Indiana MLS | $299,857 -0.0% |
|
| 6/6/2026Source: Northwest Indiana MLS | $299,858 -0.0% |
|
| 5/29/2026Source: Northwest Indiana MLS | $299,859 -0.0% |
|
| 5/21/2026Source: Northwest Indiana MLS | $299,860 -0.0% |
|
| 5/14/2026Source: Northwest Indiana MLS | $299,861 -0.0% |
|
| 4/28/2026Source: Northwest Indiana MLS | $299,862 -0.0% |
|
| 4/23/2026Source: Northwest Indiana MLS | $299,863 -0.0% |
|
| 4/17/2026Source: Northwest Indiana MLS | $299,864 -0.0% |
|
| 4/7/2026Source: Northwest Indiana MLS | $299,865 -0.0% |
|
| 3/31/2026Source: Northwest Indiana MLS | $299,866 -0.0% |
|
| 3/13/2026Source: Northwest Indiana MLS | $299,867 -0.0% |
|
| 3/5/2026Source: Northwest Indiana MLS | $299,868 -0.0% |
|
| 2/23/2026Source: Northwest Indiana MLS | $299,869 -0.0% |
|
| 2/3/2026Source: Northwest Indiana MLS | $299,870 -0.0% |
|
| 1/29/2026Source: Northwest Indiana MLS | $299,871 -0.0% |
|
| 1/21/2026Source: Northwest Indiana MLS | $299,872 -0.0% |
|
| 1/12/2026Source: Northwest Indiana MLS | $299,873 -0.0% |
|
| 1/5/2026Source: Northwest Indiana MLS | $299,874 -0.0% |
|
| 12/29/2025Source: Northwest Indiana MLS | $299,875 -0.0% |
|
| 12/9/2025Source: Northwest Indiana MLS | $299,876 -0.0% |
|
| 12/2/2025Source: Northwest Indiana MLS | $299,877 -0.0% |
|
| 11/10/2025Source: Northwest Indiana MLS | $299,878 -0.0% |
|
| 11/3/2025Source: Northwest Indiana MLS | $299,879 -0.0% |
|
| 10/22/2025Source: Northwest Indiana MLS | $299,880 -0.0% |
|
| 9/23/2025Source: Northwest Indiana MLS | $299,881 -0.0% |
|
| 9/10/2025Source: Northwest Indiana MLS | $299,882 -0.0% |
|
| 9/3/2025Source: Northwest Indiana MLS | $299,883 -0.0% |
|
| 8/27/2025Source: Northwest Indiana MLS | $299,884 -0.0% |
|
| 8/21/2025Source: Northwest Indiana MLS | $299,885 -0.0% |
|
| 8/15/2025Source: Northwest Indiana MLS | $299,886 -0.0% |
|
| 8/12/2025Source: Northwest Indiana MLS | $299,887 -0.0% |
|
| 8/1/2025Source: Northwest Indiana MLS | $299,888 -0.0% |
|
| 7/31/2025Source: Northwest Indiana MLS | $299,890 -0.0% |
|
| 7/31/2025Source: Northwest Indiana MLS | $299,889 -0.0% |
|
| 6/23/2025Source: Northwest Indiana MLS | $299,891 -0.0% |
|
| 6/9/2025Source: Northwest Indiana MLS | $299,892 -0.0% |
|
| 6/2/2025Source: Northwest Indiana MLS | $299,893 -0.0% |
|
| 5/28/2025Source: Northwest Indiana MLS | $299,894 -0.0% |
|
| 5/19/2025Source: Northwest Indiana MLS | $299,895 -0.0% |
|
| 5/12/2025Source: Northwest Indiana MLS | $299,896 -0.0% |
|
| 4/25/2025Source: Northwest Indiana MLS | $299,897 -0.0% |
|
| 4/9/2025Source: Northwest Indiana MLS | $299,899 -0.0% |
|
| 3/24/2025Source: Northwest Indiana MLS | March 24, 2025 |




















